CCNow Weekly Payment Schedule
CCNow makes payments to Clients on a weekly basis each Wednesday. Weekly payments typically have a 5% rolling reserve held for 180 days, however Restricted Items may have up to a 10% rolling reserve, based on a risk assessment.
Payments are issued on Wednesdays, or if there is a bank or national holiday on the next applicable business day. You can view your Rolling Reserve Balance at the bottom of your Account Statement, and view detailed information about your Rolling Reserves by viewing the [Reporting / Rolling Reserve Report] in the Client Menu. This report will detail all the Rolling Reserves held, and the date they will be returned to your Available Account Balance. Please note that the Paper Check payment method is no longer supported. New accounts usually have a 4 pay period delay before the first payment is issued, however this may be waived upon supplying us with prior processing history and a risk assessment.
Payment dates are based on the date when you ship each order. Payment will be the orders in that payment period, less the Rolling Reserve and any additional negative activity such as refunds. Below are the standard weekly payment periods for 2016:
Orders Shipped On: | Pay Date |
30 Dec thru 05 Jan | 13 Jan |
06 Jan thru 12 Jan | 20 Jan |
13 Jan thru 19 Jan | 27 Jan |
20 Jan thru 26 Jan | 03 Feb |
27 Jan thru 02 Feb | 10 Feb |
03 Feb thru 09 Feb | 17 Feb |
10 Feb thru 16 Feb | 24 Feb |
17 Feb thru 23 Feb | 02 Mar |
24 Feb thru 01 Mar | 09 Mar |
02 Mar thru 08 Mar | 16 Mar |
09 Mar thru 15 Mar | 23 Mar |
16 Mar thru 22 Mar | 30 Mar |
23 Mar thru 29 Mar | 06 Apr |
30 Mar thru 05 Apr | 13 Apr |
06 Apr thru 12 Apr | 20 Apr |
13 Apr thru 19 Apr | 27 Apr |
20 Apr thru 26 Apr | 04 May |
27 Apr thru 03 May | 11 May |
04 May thru 10 May | 18 May |
11 May thru 17 May | 25 May |
18 May thru 24 May | 01 Jun |
25 May thru 31 May | 08 Jun |
01 Jun thru 07 Jun | 15 Jun |
08 Jun thru 14 Jun | 22 Jun |
15 Jun thru 21 Jun | 29 Jun |
22 Jun thru 28 Jun | 06 Jul |
29 Jun thru 05 Jul | 13 Jul |
06 Jul thru 12 Jul | 20 Jul |
13 Jul thru 19 Jul | 27 Jul |
20 Jul thru 26 Jul | 03 Aug |
27 Jul thru 02 Aug | 10 Aug |
03 Aug thru 09 Aug | 17 Aug |
10 Aug thru 16 Aug | 24 Aug |
17 Aug thru 23 Aug | 31 Aug |
24 Aug thru 30 Aug | 07 Sep |
31 Aug thru 06 Sep | 14 Sep |
07 Sep thru 13 Sep | 21 Sep |
14 Sep thru 20 Sep | 28 Sep |
21 Sep thru 27 Sep | 05 Oct |
28 Sep thru 04 Oct | 12 Oct |
05 Oct thru 11 Oct | 19 Oct |
12 Oct thru 18 Oct | 26 Oct |
19 Oct thru 25 Oct | 02 Nov |
26 Oct thru 01 Nov | 09 Nov |
02 Nov thru 08 Nov | 16 Nov |
09 Nov thru 15 Nov | 23 Nov |
16 Nov thru 22 Nov | 30 Nov |
23 Nov thru 29 Nov | 07 Dec |
30 Nov thru 06 Dec | 14 Dec |
07 Dec thru 13 Dec | 21 Dec |
14 Dec thru 20 Dec | 28 Dec |
21 Dec thru 27 Dec | 04 Jan |
Payments are issued to the name and address that we have on file for your account. If you need to change the payment name, account number, address, or method, you can change these in the Client Menu under [Admin / Payments]